| Biscuits/Cookies* | |
| Biscuits/Cookies | $4 each |
| Biscuits/Cookies with Fondant | $5 each |
| Slices/Brownies | $5 each |
| Scrolls/Tarts | $5 each |
|
|
|
| Cupcakes* | |
| Mini Buttercream | $3 each |
| Regular Buttercream | $4 each |
| Mini Fondant | $4 each |
| Regular Fondant | $5 each |
|
|
|
| Flavoured/Plain Cakes | Prices from… |
| 6” | $40 |
| 8” | $60 |
| 10” | $80 |
| 12” | $100 |
|
|
|
| Buttercream Novelty Cakes (one tier) | Prices from… |
| 6” | $90 |
| 8” | $110 |
| 10” | $130 |
| 12” | $150 |
|
|
|
| Fondant Novelty Cakes (one tier) | Prices from… |
| 6” | $110 |
| 8” | $135 |
| 10” | $160 |
| 12” | $185 |
|
|
|
| Naked Cakes (3 layers tall) | Prices from… |
| 6” | $120 / $150 with flowers |
| 8” | $150 / $180 with flowers |
| 10” | $180 / $210 with flowers |
|
|
|
|
*Minimum order of 12 |
|
